Edit

Forums
Finance

Treasury Bills: Rate Tracking, Discussion, and FAQs

  • filter:
  • Tell A Friend
  • tweet this
  • Post to Facebook
  • Text Only
  • Search this Topic »
  • Classic
alert mods    
rated:

There will be an early closing again this next Monday for the 13-week and 26-week TBills, due to the auction of the 20-year TIPS.

Note: The closing times for receipt of noncompetitive and competitive tenders will be 11:00 a.m. and 11:30 a.m. ET, respectively.

I'm expecting a similar announcement of early closing for Tuesday's auction of the 4-week TBill, due to the auction of the 2-Year Note.

Link to the Treasury Auction Announcement Press Release Page


alert mods    
rated:

4-WEEK 01-15-2009 02-12-2009 0.020 0.020 99.998444 912795K34
56-DAY 01-15-2009 03-12-2009 0.085 0.086 99.986778 912795K75
13-WEEK 01-15-2009 04-16-2009 0.120 0.122 99.969667 912795L41
26-WEEK 01-15-2009 07-16-2009 0.290 0.294 99.853389 912795N23
52-WEEK 01-15-2009 01-14-2010 0.430 0.437 99.565222 912795R86

4-WEEK 01-22-2009 02-19-2009 0.030 0.030 99.997667 912795K42
70-DAY 01-22-2009 04-02-2009 0.100 0.101 99.980556 912795L25
13-WEEK 01-22-2009 04-23-2009 0.140 0.142 99.964611 912795L58
26-WEEK 01-22-2009 07-23-2009 0.320 0.325 99.838222 912795N31

Treasury Recent Results Page
Updated tbillsheet.com

Message edited by: goldsheet on 2009-01-24 19:52:12 CST
alert mods    
rated:

As expected, there will be an early closing of Tuesday's auction of the 4-week TBill, due to the auction of the 2-year Note -- 11:00 AM EST for non-competitive tenders (us) and 11:30 AM EST for competitive tenders.

Press Release


alert mods    
rated:

Looks like the "Treasury Bills: Rate Tracking, Discussion, and FAQs"
has turned into the "ThursdaysChild and goldsheet Show"
You do the dates (auction details) and I do the rates (auction results)
It seems to work, so we continue on, and hope rates rise again, eventually !

Who's turn is it to wake mariojm up ?

Message edited by: goldsheet on 2009-01-26 12:19:12 CST
alert mods    
rated:

TreasuryDirect account holders: check your account. Your 1099 may be available now.


alert mods    
rated:

Monthly Bump

4-WEEK 02-26-2009 03-26-2009 0.205 0.208 99.984056 912795K91
13-WEEK 02-26-2009 05-28-2009 0.300 0.304 99.924167 912795M24
26-WEEK 02-26-2009 08-27-2009 0.495 0.503 99.749750 912795S28

4-WEEK 02-19-2009 03-19-2009 0.230 0.233 99.982111 912795K83
13-WEEK 02-19-2009 05-21-2009 0.325 0.330 99.917847 912795L90
26-WEEK 02-19-2009 08-20-2009 0.470 0.478 99.762389 912795N72

4-WEEK 02-12-2009 03-12-2009 0.250 0.254 99.980556 912795K75
13-WEEK 02-12-2009 05-14-2009 0.340 0.345 99.914056 912795L82
26-WEEK 02-12-2009 08-13-2009 0.480 0.488 99.757333 912795N64
52-WEEK 02-12-2009 02-11-2010 0.610 0.621 99.383222 912795T27

4-WEEK 02-05-2009 03-05-2009 0.285 0.289 99.977833 912795K67
13-WEEK 02-05-2009 05-07-2009 0.270 0.274 99.931750 912795L74
26-WEEK 02-05-2009 08-06-2009 0.390 0.396 99.802833 912795N56

4-WEEK 01-29-2009 02-26-2009 0.040 0.041 99.996889 912795K59
13-WEEK 01-29-2009 04-30-2009 0.150 0.152 99.962083 912795L66
26-WEEK 01-29-2009 07-30-2009 0.345 0.350 99.825583 912795Q95


alert mods    
rated:

thread bump

4-WEEK 04-02-2009 04-30-2009 0.170 0.172 99.986778 912795L66
13-WEEK 04-02-2009 07-02-2009 0.195 0.198 99.950708 912795Q87
26-WEEK 04-02-2009 10-01-2009 0.420 0.427 99.787667 912795P54

4-WEEK 03-26-2009 04-23-2009 0.050 0.051 99.996111 912795L58
13-WEEK 03-26-2009 06-25-2009 0.225 0.228 99.943125 912795M65
26-WEEK 03-26-2009 09-24-2009 0.390 0.396 99.802833 912795S36

4-WEEK 03-19-2009 04-16-2009 0.130 0.132 99.989889 912795L41
13-WEEK 03-19-2009 06-18-2009 0.250 0.254 99.936806 912795M57
26-WEEK 03-19-2009 09-17-2009 0.445 0.452 99.775028 912795P39

4-WEEK 03-12-2009 04-09-2009 0.130 0.132 99.989889 912795L33
13-WEEK 03-12-2009 06-11-2009 0.240 0.243 99.939333 912795M40
26-WEEK 03-12-2009 09-10-2009 0.460 0.467 99.767444 912795P21
52-WEEK 03-12-2009 03-11-2010 0.700 0.714 99.292222 912795T68

4-WEEK 03-05-2009 04-02-2009 0.150 0.152 99.988333 912795L25
13-WEEK 03-05-2009 06-04-2009 0.280 0.284 99.929222 912795Q79
26-WEEK 03-05-2009 09-03-2009 0.440 0.447 99.777556 912795N98


alert mods    
rated:

Just in case anyone is still interested in Treasuries (anyone?)

Early Close for 13-Week Bill Auction and 26-Week Bill Auction on Monday,04/27/09
The closing times for the 13-Week Bill Auction and 26-Week Bill Auction on Monday, 04/27/09 are:
11:00 A.M. Eastern Time for Noncompetitive Tenders1
1:30 A.M. Eastern Time for Competitive Tenders

The regular closing times for the 2-Year Note Auction on Monday, 04/27/09 are:
12:00 Noon Eastern Time for Noncompetitive Tenders
1:00 P.M. Eastern Time for Competitive Tenders

link to announcements


alert mods    
rated:

Early Close for 13-Week Bill Auction and 26-Week Bill Auction on Tuesday, 05/26/09

The closing times for the 13-Week Bill Auction and 26-Week Bill Auction on Tuesday, 05/26/09 are:
11:00 A.M. Eastern Time for Noncompetitive Tenders
11:30 A.M. Eastern Time for Competitive Tenders

The regular closing times for the 2-Year Note Auction on Tuesday, 05/26/09 are:
12:00 Noon Eastern Time for Noncompetitive Tenders
1:00 P.M. Eastern Time for Competitive Tenders


alert mods    
rated:

big thread bump

13-WEEK 05-21-2009 08-20-2009 0.185 0.188 99.953236 912795N72
26-WEEK 05-21-2009 11-19-2009 0.295 0.300 99.850861 912795S51
321-DAY 05-15-2009 04-01-2010 0.500 0.509 99.554167 912795UL3

4-WEEK 05-14-2009 06-11-2009 0.140 0.142 99.989111 912795M40
70-DAY 05-14-2009 07-23-2009 0.170 0.172 99.966944 912795N31
13-WEEK 05-14-2009 08-13-2009 0.190 0.193 99.951972 912795N64
26-WEEK 05-14-2009 11-12-2009 0.305 0.310 99.845806 912795Q38

4-WEEK 05-07-2009 06-04-2009 0.145 0.147 99.988722 912795Q79
70-DAY 05-07-2009 07-16-2009 0.145 0.147 99.971806 912795N23
13-WEEK 05-07-2009 08-06-2009 0.195 0.198 99.950708 912795N56
26-WEEK 05-07-2009 11-05-2009 0.330 0.335 99.833167 912795Q20
52-WEEK 05-07-2009 05-06-2010 0.530 0.540 99.464111 912795U41

4-WEEK 04-30-2009 05-28-2009 0.055 0.056 99.995722 912795M24
13-WEEK 04-30-2009 07-30-2009 0.135 0.137 99.965875 912795Q95
26-WEEK 04-30-2009 10-29-2009 0.305 0.310 99.845806 912795P96

4-WEEK 04-23-2009 05-21-2009 0.070 0.071 99.994556 912795L90
13-WEEK 04-23-2009 07-23-2009 0.135 0.137 99.965875 912795N31
26-WEEK 04-23-2009 10-22-2009 0.330 0.335 99.833167 912795S44

4-WEEK 04-16-2009 05-14-2009 0.080 0.081 99.993778 912795L82
13-WEEK 04-16-2009 07-16-2009 0.180 0.183 99.954500 912795N23
26-WEEK 04-16-2009 10-15-2009 0.370 0.376 99.812944 912795P70

4-WEEK 04-09-2009 05-07-2009 0.160 0.162 99.987556 912795L74
56-DAY 04-09-2009 06-04-2009 0.210 0.213 99.967333 912795Q79
13-WEEK 04-09-2009 07-09-2009 0.200 0.203 99.949444 912795M99
26-WEEK 04-09-2009 10-08-2009 0.400 0.406 99.797778 912795P62
52-WEEK 04-09-2009 04-08-2010 0.590 0.601 99.403444 912795U33


alert mods    
rated:

Just in case anyone cares:

The auction for the 4-week T Bill tomorrow Wednesday (5/27) will close early -- 11:00 AM ET for us, 11:30 AM ET for competitive bids.

See Treasury Note thread for Note to be auctioned at regular auction time. See Goldsheet's post just above this for the reason you're probably not interested in T Bills.


alert mods    
rated:

BUMP

4-WEEK 07-09-2009 08-06-2009 0.160 0.162 99.987556 912795N56
13-WEEK 07-09-2009 10-08-2009 0.190 0.193 99.951972 912795P62
26-WEEK 07-09-2009 01-07-2010 0.285 0.289 99.855917 912795R78

4-WEEK 07-02-2009 07-30-2009 0.160 0.162 99.987556 912795Q95
13-WEEK 07-02-2009 10-01-2009 0.195 0.198 99.950708 912795P54
26-WEEK 07-02-2009 12-31-2009 0.350 0.355 99.823056 912795R60
52-WEEK 07-02-2009 07-01-2010 0.545 0.555 99.448944 912795U66

4-WEEK 06-25-2009 07-23-2009 0.150 0.152 99.988333 912795N31
13-WEEK 06-25-2009 09-24-2009 0.195 0.198 99.950708 912795S36
26-WEEK 06-25-2009 12-24-2009 0.335 0.340 99.830639 912795R52

4-WEEK 06-18-2009 07-16-2009 0.095 0.096 99.992611 912795N23
13-WEEK 06-18-2009 09-17-2009 0.160 0.162 99.959556 912795P39
26-WEEK 06-18-2009 12-17-2009 0.290 0.294 99.853389 912795S69

4-WEEK 06-11-2009 07-09-2009 0.075 0.076 99.994167 912795M99
13-WEEK 06-11-2009 09-10-2009 0.190 0.193 99.951972 912795P21
26-WEEK 06-11-2009 12-10-2009 0.345 0.350 99.825583 912795R37

4-WEEK 06-04-2009 07-02-2009 0.050 0.051 99.996111 912795Q87
13-WEEK 06-04-2009 09-03-2009 0.150 0.152 99.962083 912795N98
26-WEEK 06-04-2009 12-03-2009 0.290 0.294 99.853389 912795Q61
52-WEEK 06-04-2009 06-03-2010 0.445 0.453 99.550056 912795U58

4-WEEK 05-28-2009 06-25-2009 0.120 0.122 99.990667 912795M65
13-WEEK 05-28-2009 08-27-2009 0.175 0.178 99.955764 912795S28
26-WEEK 05-28-2009 11-27-2009 0.300 0.305 99.847500 912795Q53


alert mods    
rated:

BUMP

4-WEEK 08-27-2009 09-24-2009 0.120 0.122 99.990667 912795S36
13-WEEK 08-27-2009 11-27-2009 0.160 0.162 99.959111 912795Q53
26-WEEK 08-27-2009 02-25-2010 0.255 0.259 99.871083 912795T43
52-WEEK 08-27-2009 08-26-2010 0.460 0.468 99.534889 912795U82

4-WEEK 08-20-2009 09-17-2009 0.125 0.127 99.990278 912795P39
13-WEEK 08-20-2009 11-19-2009 0.180 0.183 99.954500 912795S51
26-WEEK 08-20-2009 02-18-2010 0.270 0.274 99.863500 912795T35

4-WEEK 08-13-2009 09-10-2009 0.150 0.152 99.988333 912795P21
13-WEEK 08-13-2009 11-12-2009 0.185 0.188 99.953236 912795Q38
26-WEEK 08-13-2009 02-11-2010 0.285 0.289 99.855917 912795T27

4-WEEK 08-06-2009 09-03-2009 0.145 0.147 99.988722 912795N98
13-WEEK 08-06-2009 11-05-2009 0.180 0.183 99.954500 912795Q20
26-WEEK 08-06-2009 02-04-2010 0.275 0.279 99.860972 912795S85

4-WEEK 07-30-2009 08-27-2009 0.130 0.132 99.989889 912795S28
13-WEEK 07-30-2009 10-29-2009 0.190 0.193 99.951972 912795P96
26-WEEK 07-30-2009 01-28-2010 0.275 0.279 99.860972 912795S77
52-WEEK 07-30-2009 07-29-2010 0.470 0.478 99.524778 912795U74

4-WEEK 07-23-2009 08-20-2009 0.150 0.152 99.988333 912795N72
13-WEEK 07-23-2009 10-22-2009 0.190 0.193 99.951972 912795S44
26-WEEK 07-23-2009 01-21-2010 0.285 0.289 99.855917 912795R94

4-WEEK 07-16-2009 08-13-2009 0.155 0.157 99.987944 912795N64
13-WEEK 07-16-2009 10-15-2009 0.180 0.183 99.954500 912795P70
26-WEEK 07-16-2009 01-14-2010 0.270 0.274 99.863500 912795R86


alert mods    
rated:

Early Close for 13-week Bill Auction and 26-week Bill Auction on Tuesday,09/08/09
The closing times for the 13-week Bill Auction and 26-week Bill Auction onTuesday, 09/08/09 are:
11:00 A.M. Eastern Time for Noncompetitive Tenders
11:30 A.M. Eastern Time for Competitive Tenders

The regular closing times for the 3-year Note Auction on Tuesday, 09/08/09are:
12:00 Noon Eastern Time for Noncompetitive Tenders
1:00 P.M. Eastern Time for Competitive Tenders


(Note: the 4-week bill auction will close early too)

Message edited by: ThursdaysChild on 2009-09-08 11:56:02 CDT
alert mods    
rated:

BUMP

4-WEEK 10-22-2009 11-19-2009 0.045 0.046 99.996500 912795S51
13-WEEK 10-22-2009 01-21-2010 0.080 0.081 99.979778 912795R94
26-WEEK 10-22-2009 04-22-2010 0.170 0.173 99.914056 912795UN9
52-WEEK 10-22-2009 10-21-2010 0.375 0.381 99.620833 912795UH2

4-WEEK 10-15-2009 11-12-2009 0.050 0.051 99.996111 912795Q38
13-WEEK 10-15-2009 01-14-2010 0.070 0.071 99.982306 912795R86
26-WEEK 10-15-2009 04-15-2010 0.150 0.152 99.924167 912795UM1

4-WEEK 10-08-2009 11-05-2009 0.040 0.041 99.996889 912795Q20
13-WEEK 10-08-2009 01-07-2010 0.075 0.076 99.981042 912795R78
26-WEEK 10-08-2009 04-08-2010 0.150 0.152 99.924167 912795U33

4-WEEK 10-01-2009 10-29-2009 0.040 0.041 99.996889 912795P96
13-WEEK 10-01-2009 12-31-2009 0.115 0.117 99.970931 912795R60
26-WEEK 10-01-2009 04-01-2010 0.190 0.193 99.903944 912795UL3

4-WEEK 09-24-2009 10-22-2009 0.040 0.041 99.996889 912795S44
13-WEEK 09-24-2009 12-24-2009 0.100 0.101 99.974722 912795R52
26-WEEK 09-24-2009 03-25-2010 0.190 0.193 99.903944 912795T84
52-WEEK 09-24-2009 09-23-2010 0.405 0.412 99.590500 912795U90

4-WEEK 09-17-2009 10-15-2009 0.030 0.030 99.997667 912795P70
13-WEEK 09-17-2009 12-17-2009 0.135 0.137 99.965875 912795S69
26-WEEK 09-17-2009 03-18-2010 0.210 0.213 99.893833 912795T76

4-WEEK 09-10-2009 10-08-2009 0.090 0.091 99.993000 912795P62
13-WEEK 09-10-2009 12-10-2009 0.140 0.142 99.964611 912795R37
26-WEEK 09-10-2009 03-11-2010 0.225 0.228 99.886250 912795T68

4-WEEK 09-03-2009 10-01-2009 0.085 0.086 99.993389 912795P54
13-WEEK 09-03-2009 12-03-2009 0.150 0.152 99.962083 912795Q61
26-WEEK 09-03-2009 03-04-2010 0.240 0.244 99.878667 912795T50


alert mods    
rated:

Just in case anyone still cares:

On Wednesday, November 4, 2009, Treasury announced the noncompetitive and competitive closing times for all regularly scheduled Treasury bill auctions will be 11:00 a.m. and 11:30 a.m. eastern time, respectively. This change will be effective with the 13-week and 26-week bill auctions scheduled for Monday, November 9, 2009. [This deadline is 2 hours earlier]
The standardization of bill auction closing times applies to Treasury auctions of 4-week, 13-week, 26-week, and 52-week bills only. The closing times of Cash Management Bill (CMB) auctions will be included in the details of each CMB auction announcement.


 Close

Sign Me In
Nickname: 
Password: 
Remember My Login Information:

Forget your login information?

Not Already A Member?
Sign Up Now!

  • Quick Reply:  Have something quick to contribute? Just reply below and you're done! hide Quick Reply
     
     
    Click here for full-featured reply.


Disclaimer: By providing links to other sites, FatWallet.com does not guarantee, approve or endorse the information or products available at these sites, nor does a link indicate any association with or endorsement by the linked site to FatWallet.com.


While FatWallet makes every effort to post correct information, offers are subject to change without notice.
Some exclusions may apply based upon merchant policies.
© 1999-2009