click to close
help
edit

Forums
Finance

0%/low APR credit card offers for BT and purchases sorted by terms, BT savings & stoozing profit -5/28/8 update

  • filter:
  • Tell A Friend
  • Text Only
  • Search this Topic »
  • switch to 'Classic' view
rated:
alert mods    

Content:

1) 0%/low APR credit card offers for BT and purchases sorted by promo APR, promo period, BT fee and ann. fee

2) 0%/low APR credit card BT offers sorted by possible savings due to a BT from a card with a high APR (18%) to a low APR card

3) 0%/low APR credit card BT offers sorted by profit due to investing 0% credit to a high-interest (5% APY) savings account


5/28/08. All lists were updated.

12/14/08 update: IberiaBank cards were added to the list. List "0%/low APR credit card BT offers sorted by profit due to investing 0% credit to a high-interest (5% APY) savings account" was added to this thread.

 

11/21/07 update: I have updated the list of credit cards sorted by the profit/savings due to a BT from a card with high APR (18%) to a low APR.

 

UPDATE: The list in the OP was updated on 11/7/07.

8/22/7. The list in the OP was updated on 8/22/07.

Updated on 5/29/07. The script still can not use user-submitted info. Please read this thread to find some good credit cards not included in the list.


Updated on 3/26/07
Considering the possibility of getting funds from cc using FOREX, I thought it would be useful to have a separate list of credit cards with promo APR for purchases. I have made such a list and appended it to the original list of cards with promo APR for BTs. I still can not use info about good cards submitted by members here or elsewhere...sorry... this is on my to-do list. And I do not have time right now to update Quick summary and wiki.


Update 3/23/07. I made an attempt here to combine card terms on the list to calculate and sort cards by the profit/savings due to a BT from a card with high APR (18%) to a low APR (cards on the list). I hope the new list is somewhat more useful because sorting the cards by the amount of saved money is more relevant. The list in OP was not changed.

Update on 3/22/07. About ten BofA credit cards were added. Unfortunately, most of them do not have an upper limit for balance transfer fee.

Warning on 3/8/07.
Since CardOffers.com does not make the difference between "no BT fee during a promo period" and "no BT fee when BT is requested with application", some of the cards (e.g. Discover cards) listed below with "no BT fee" apparently offer BT with no fees only if BT is submitted during the application. It will take me some time to fix the lists. Please read card terms on the card website before you apply if you need a card with no fees for BTs submitted during the promo period!


Update on 3/7/07
I added new column, Max BT fee, to the table in the OP. I have not changed the list of Personal credit cards in the Quick Summary and in the wiki article because I need to make sure somehow that I do not delete entries made by other members.

I also added lists of business and student credit cards

Update on 3/6/07:
FW member mase found that some of these cards (e.g. Citibank one's) have fees for promo BTs when applied for from bank website (see below). Since the card terms were taken from a CardOffers.com template, I assume that you will be able to apply for a card with these exact terms from CardOffers.com website.

OP:
I made a list of credit cards with 0% APR/low rate promo offers sorted by rate, length of promo period, BT fee and annual fee. I do not have a list linked directly to application pages. This list with links is available on this external page. The list does not include all possible offers and short-term offers that are often posted on FW. I am working on making the list more complete and including user-submitted deals but it is not an easy task for the amount of spare time I have.

Sorting order:
1) Promo rate
2) Promo period
3) Annual fee
4) Fee for promo BT
5) Maximal fee for promo BT (not shown)
6) Purchase APR (not shown)
7) Bank name

Credit card sorted by promo APR for balance transfers

Personal credit cards
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name

Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
0% | 12 | $0 | 3% | $99 | Chase | Chase Flexible Rewards Platinum Visa® Card
0% | 12 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Platinum Plus® Visa® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Platinum Select® Card
0% | up-to 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings Platinum Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints® Rewards
0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ WorldPoints® Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Rainbow Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus® Visa® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus™ MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Accelerated Rewards™ American Express® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Cash Rewards Platinum Plus® MasterCard® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Brighter Planet™ Visa® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints® Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | Home Advantage™ MasterCard® from Bank of America
0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball® Extra Bases™ Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Platinum Plus® Visa® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | NFL Extra Points™ Platinum Plus® Visa® Card
0% | 12 | $0 | 3% | N/A | Bank of America | The Nature Conservancy Platinum Plus® Visa® Credit Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | N/A | Bank of America | Total Rewards® Platinum Plus® Credit Card
0% | 12 | $0 | 3% | N/A | Bank of America | Wyndham Rewards MasterCard(SM)
0% | up-to 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings and Rewards Card
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi CashReturns(SM) MasterCard®
0% | 12 | $0 | 3% | N/A | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Rewards Card
0% | 12 | $0 | 3% | N/A | Chase | Chase Free Cash Rewards(SM) Visa® Card
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Dividend Platinum Select® Card
0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi PremierPass®
0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments Rewards Visa Signature® Card with WorldPoints®
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Classic Card
0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Gold Cash Back Rewards Card
0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Platinum Rewards Card
0% | 6 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
0% | 6 | $0 | 0% | $0 | Washington Mutual | ESPN Total Access Visa® Card
0% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
0% | 6 | $0 | 3% | $75 | Discover | Miles by Discover® Card
0% | 6 | $0 | 3% | N/A | Bank of America | Efectiva® Platinum Plus® Visa®
0% | 6 | $0 | 3% | N/A | Bank of America | Financial Rewards® Visa® Platinum Plus®
0%* | 6 | $19 | 0% | $0 | Bank of America | MilesEdge® Visa® Signature Card
0% | 6 | $19 | 3% | N/A | Bank of America | Money Return® Visa® Platinum Plus®
0% | 6 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® Card
1.9% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
1.9% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
1.9% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
1.99% | 40 | $0 | 0% | $0 | American Express | TrueEarnings® Card from Costco and American Express
1.99% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
1.99% | 6 | $50 | 3% | N/A | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
2.9% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
2.99% | 6 | $0 | 3% | $75 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
3.9% | 12 | $0 | 3% | $75 | Discover | Discover® Motiva(SM) Card
3.90% | 12 | $150 | 0% | $0 | American Express | Platinum Delta SkyMiles® Credit Card
3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Cash® from American Express®
4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Sky from American Express
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue from American Express®
5.99% | Until Paid | $0 | 0% | $0 | American Express | Clear from American Express
9.99% | Until paid | $95** | 0% | $0 | American Express | Gold Delta SkyMiles® Credit Card
9.99% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®

 

Business credit cards


Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard with Rewards
0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum with Rewards Customized BusinessCard
0% | 12 | $0 | 3% | $50 | Citibank | CitiBusiness® Card
0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
0% | 12 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard
0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
0% | 12 | $0 | 3% | $99 | Chase | Chase Business Rebate Visa® Card
1.99% | 90 | $0 | 0% | $0 | American Express | TrueEarnings® Business Card from Costco and American Express
Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
2.9% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
2.99% | Until paid | $0 | 0% | $0 | Advanta | Advanta Life of Balance Platinum Card
3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®
4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue for Business® from American Express
4.99% | Until Paid | $0 | 0% | $0 | American Express | The Platinum Business Credit Card
7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express SimplyCash® Business Card
7.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass(SM) Card

 

 


Student credit cards

Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments® 529 College Rewards® American Express®
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze® / AAdvantage® Card for College Students
0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students

 

 


Credit card sorted by promo APR for purchases


Personal credit cards

Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | up-to 15 | $0 | 4.99% | Until Paid | American Express | Blue from American Express®
0% | 12 | $0 | 5.99% | Until Paid | American Express | Clear from American Express
0% | 12 | $0 | 0% | 12 | Chase | Chase Platinum MasterCard®
0% | 12 | $0 | 0% | 12 | Chase | Chase Platinum Visa® Card
0% | 12 | $0 | 0% | 12 | Chase | Chase Flexible Rewards Platinum Visa® Card
0% | 12 | $0 | 0% | 12 | Chase | Chase TravelPlus® Visa® Card
0% | up-to 12 | $0 | 0% | up-to 12 | Citibank | Citi® Diamond Preferred® Card
0% | up-to 12 | $0 | 0% | up-to 12 | Citibank | Citi® Platinum Select® Card
0% | 12 | $0 | 0% | 12 | Chase | Chase Free Cash Rewards(SM) Visa® Card
0% | 6 | $0 | 0% | 6 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | 6 | $0 | 0% | 6 | American Express | IN:CHICAGO® Card from American Express
0% | 6 | $0 | 0% | 6 | American Express | IN:LA(SM) Card from American Express
0% | 6 | $0 | 0% | 6 | American Express | IN:NYC® Card from American Express
0% | 6 | $0 | 0% | 6 | Washington Mutual | ESPN Total Access Visa® Card
0% | 6 | $0 | 0% | 6 | Bank of America | Anne Geddes Platinum Visa® Card
0% | 6 | $0 | 0% | 6 | Chase | Chase PerfectCard™ MasterCard®
0% | 6 | $0 | 0% | 12 | Discover | Discover® More(SM) Card - Clear
0% | 6 | $0 | 0% | 12 | Discover | Discover® Open Road(SM) Card
0% | 6 | $0 | 0% | 6 | Discover | Miles by Discover® Card
0% | 6 | $0 | 4.99% | Until Paid | American Express | Blue Cash® from American Express®
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | 6 | $0 | 4.99% | Until Paid | American Express | Blue Sky from American Express
0% | 6 | $0 | No promo | No promo | Citibank | Citi® Platinum Select® MasterCard
0% | 6 | $19 | 0% | 6 | Bank of America | MilesEdge® Visa® Signature Card
0% | 6 | $19 | 0% | 6 | Bank of America | Money Return® Visa® Platinum Plus®
0% | until October 2008 | $0 | No promo | No promo | Capital One | Capital One® Standard Platinum
0% | until October 2008 | $19 | No promo | No promo | Capital One | Capital One® Classic Platinum
0% | until October 2008 | $19 | No promo | No promo | Capital One | Capital One® Classic Platinum - Visa®
0% | until October 2008 | $29 | No promo | No promo | Capital One | Capital One® No Hassle Cash(SM) Rewards
0% | until October 2008 | $29 | No promo | No promo | Capital One | Capital One® No Hassle Points(SM) Rewards
0% | 3 | $0 | 1.99% | 40 | American Express | TrueEarnings® Card from Costco and American Express
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
1.90% | 6 | $0 | 1.9% | 6 | Bank of America | Make-A-Wish® Platinum Visa® Card
1.90% | 6 | $45 | 1.9% | 6 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
1.90% | 6 | $80 | 1.9% | 6 | Bank of America | Asiana Visa® Platinum Plus® Card
1.99% | 6 | $0 | 1.99% | 6 | Bank of America | Choice Privileges® Visa® Card
1.99% | 6 | $0 | No promo | No promo | HSBC | Union Plus MasterCard®
1.99% | 6 | $50 | 1.99% | 6 | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
2.90% | 6 | $0 | 2.9% | 6 | American Express | Hilton HHonors® Platinum Card from American Express®
2.90% | 6 | $45** | 9.99% | 6 | American Express | Starwood Preferred Guest® Credit Card from American Express®
2.99% | 6 | $0 | 2.99% | 6 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
3.9% | 6 | $0 | 3.9% | 12 | Discover | Discover® Motiva(SM) Card
* - Balance transfer APR is valid only if the balance transfer is requested in credit card application
** - First annual fee is waived

 


Business credit cards


Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | up-to 15 | $0 | 4.99% | Until Paid | American Express | Blue for Business® from American Express
0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum
0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum with No Hassle Miles(SM)
0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum with No Hassle Cash(SM)
0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum with Preferred No Hassle Miles(SM)
0% | 12 | $0 | 7.99% | Until Paid | American Express | American Express SimplyCash® Business Card
0% | 12 | $0 | 4.99% | Until Paid | American Express | The Platinum Business Credit Card
0% | 12 | $0 | 7.99% | Until Paid | American Express | American Express® Platinum Business FreedomPass(SM) Card
0% | 12 | $0 | 0% | 12 | Citibank | CitiBusiness® Card
0% | 12 | $0 | 0% | 12 | Discover | Discover® Business Card
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | 12 | $0 | 0% | 12 | Advanta | Advanta Platinum BusinessCard
0% | 12 | $0 | 0% | 12 | Chase | Chase Platinum Business Card
0% | 12 | $0 | 0% | 12 | Chase | Chase Business Cash Rewards Card
0% | 12 | $0 | 0% | 12 | Chase | Chase Business Rebate Visa® Card
0% | 12 | $0 | No promo | No promo | Citibank | Citi® Professional(SM) Cash Card
0% | 12 | $0 | No promo | No promo | Citibank | CitiBusiness® Card with ThankYou(SM) Network
0% | 12 | $0 | No promo | No promo | Citibank | Citi® Professional(SM) Card with ThankYou(SM) Network
0% | 6 | $0 | 7.99% | Until Paid | American Express | Blue Cash® for Business Credit Card
0% | 6 | $0 | 0% | 12 | Discover | Discover® Business Miles Card
0% | 3 | $0 | 1.99% | 90 | American Express | TrueEarnings® Business Card from Costco and American Express
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
2.90% | 6 | $45** | 2.9% | 6 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®

 


Student credit cards


Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | 6 | $0 | 0% | 6 | Citibank | Citi® Platinum Select® Card for College Students
0% | 6 | $0 | 0% | 6 | Citibank | Citi® Dividend Platinum Select® Card for College Students
0% | 6 | $0 | 0% | 6 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
0% | 6 | $0 | 0% | 6 | Citibank | Citi® Driver's Edge® Card for College Students
0% | 6 | $0 | No promo | No promo | Discover | Discover® Open Road(SM) Card for Students
0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card
0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card - Clear
0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card - Monogram Collection
0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card - Tropical Beach
0% | until October 2008 | $0 | No promo | No promo | Capital One | Capital One® Standard Platinum for Students
Promo purchase APR | Promo period for purchases | Annual fee | Promo BT APR | Promo period for BT | Bank name | Card name
0% | until October 2008 | $29 | No promo | No promo | Capital One | Capital One® No Hassle Cash(SM) Rewards for Students

* - Balance transfer APR is valid only if the balance transfer is requested in credit card application
** - First annual fee is waived
*** - The maximal fee for balance transfers is not shown, however it was taken into account when calculations were performed and credit cards were sorted.

Message edited by: markber on 2008-05-28 18:22:06 CDT

linkified list

What is an AOR you ask? Check out the App-O-Rama FAQ

Step By Step Instructions / Updated 0% BT Listings [link]

Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
0% | 6 | $0 | 0% | $0 | Red River Bank | Platinum MasterCard Credit Card
0% | 6 | $20* | 0% | $0 | Citibank | Sell MasterCard Credit Card
* First annual fee is waived

Message edited by: markber on 2008-03-12 04:57:44 CDT
rated:
alert mods    

Great list! Very helpful for future AOR!

rated:
alert mods    

very nice! I was just looking for a list that compared BT lengths..

First National bank has a Platinum Edition Visa card that has 0% BT for 15 months, but has a maximum $75 BT fee.. is this any good?

Message edited by: mase on 2007-03-05 22:30:39 CST
rated:
alert mods    

Thanks very helpful.
Please add PNC 0% / 12months personal and business cards.

Message edited by: Oranje on 2007-03-05 22:27:06 CST
rated:
alert mods    

Good stuff... thanks.

I suggest moving all of the data into the wiki section so that others can edit it as well. That will ensure the ongoing upkeep. Lots of things change, you know?

Thanks again!

rated:
alert mods    

Thanks. I live for AORs........

rated:
alert mods    

Holy crap is that a lot of cards! How long did the research take?

rated:
alert mods    

I think First National of Omaha has a few cards with 0% offers...

rated:
alert mods    

Thanks Markber! Green for you.

Another good category to add would be the CL folks have been approved for that could be edited on Wiki.

I'm not concerned with all the CLs folks are getting, but am interested if CLs are <$5k, $10k, $20k, etc. This could help in targeting which cards to apply for.

rated:
alert mods    

Thanks. I'm planning a pre-tax day AOR.

rated:
alert mods    

Advanta Platinum BusinessCard with Rewards - 15 mo 0% max $50 BT fee
(not white and nerdy enough to edit wiki - actually, i am, just sleepy)

0% | 15 | $0 | 0%/$50 | Advanta | Advanta Platinum BusinessCard with Rewards

Message edited by: ToHellWithUGA on 2007-03-06 00:55:29 CST
rated:
alert mods    

Thank you OP!

rated:
alert mods    

got a question: most of those citi cards listed in OP are listed on citicards.com as having BT fees. Perhaps you need to have a special code in order to not have the fees. If that's the case, then we should include the code to access the offer next to each card..?

rated:
alert mods    

mase said:got a question: most of those citi cards listed in OP are listed on citicards.com as having BT fees. Perhaps you need to have a special code in order to not have the fees. If that's the case, then we should include the code to access the offer next to each card..?


Thanks mase! I did not realize this. I took card terms from a CardOffers.com template, so I assume that you can get cards with these exact terms if you apply via CardOffers.com website. I have links to the corresponding CardOffers.com pages with card reviews on the "external page" mentioned in the OP, but I can not post them on FatWallet. I guess my advice would be to apply via CardOffers.com website.

Message edited by: markber on 2007-03-06 02:51:20 CST
rated:
alert mods    

Would be nice if it had a column for max BT fee, $999 being unlimited?

rated:
alert mods    

FFW is just pushing me to do the AOR !!
thanks!