Edit

Forums
Finance

0%/low APR credit card offers for BT and purchases sorted by terms, BT savings & stoozing profit -5/28/8 update

  • filter:
  • Tell A Friend
  • tweet this
  • Post to Facebook
  • Text Only
  • Search this Topic »
  • Classic
alert mods    
rated:

markber said:cclyde said:Thanks for the list, and especially the nice delimiters for easy importing to Excel for my own manipulation.

If you need to sort the card lists in a different way, you may save time just by using icreditbonus.com lists. It offers more sorting options. I just thought that the default sorting (see OP) produced useful enough lists and there was no need to posts their other variations.


awesome. thanks for the updates.

now, could someone build me an app with a big red button that says "Do AOR"


alert mods    
rated:

JackOfAllTrades said:On the Discover promotions at cardoffers.com, they are listed like this:
3%, $5 minimum, $50 maximum (does not apply to introductory offer)

You have them listed with Fee for BT = 0%. Do the terms really mean the BT Fee doesn't apply, or does that mean that the $50 maximum does not apply to the introductory offer? Big difference .



Good point. I went back and read terms of Discover Gas card. It states:
"""
If you make a balance transfer with this application, there is no balance transfer transaction fee.
"""


I translate this as there is a fee if BT request is made during the promo period after the card is received. This is something that requires an additional investigation. I will put a warning in OP because the lists in OP do not make the difference between "no BT fee during a promo period" and "no BT fee when BT is requested with application"


alert mods    
rated:

Discover Miles used the same language but after the account was opened 0%/no fee is what's offered on the BT page. I now take that laguage to mean for the entire introductory term.


alert mods    
rated:

Hello folks,

First off, thanks to OP for the time and effort in putting this together.

I have a small company (LLC) and I wish to avail of the 0% offers for the business cards. Can someone here tell me, if the balance on such a credit card (after charging it up) shows on my business' credit report AND my own personal credit report?

I would hope, it doesn't show up on my personal credit report, but I'm not sure, because, everytime I've applied for a business card in the past (3 times AMEX), I've been asked for my SSN in addn to my company's Fed Tax - Id.

Any insight into this appreciated.

Thanks!

-G


alert mods    
rated:

OP -- I just linked this thread to a new thread about credit cards --what credit card should i get -- and was also going to add the star wars credit card as a joke. However, this is one of the few B of A cards left with 0% apr and a cap on BT Fees! Guess it's not such a joke.

For some reason, link will not work -- try googling "star wars credit card.

Message edited by: map174 on 2007-03-10 15:16:00 CST
alert mods    
rated:

map174 said:OP -- I just linked this thread to a new thread about credit cards --what credit card should i get -- and was also going to add the star wars credit card as a joke. However, this is one of the few B of A cards left with 0% apr and a cap on BT Fees! Guess it's not such a joke.


Star Wars application


That link doesn't seem to work. It could be a good card for a possible upcoming AOR, though.


alert mods    
rated:

Here's one - I'm not sure if you need to be an IEEE member or not, but applied for this in my recent AOR. (I am an IEEE Member).

IEEE US Bank Visa - no fee 6 month 0% BT
https://appcenter.usbank.com/customizedPricing/home.do?locationId=9489
I was issued an $8k line on the Visa Signature card.


alert mods    
rated:

destroebl said:map174 said:OP -- I just linked this thread to a new thread about credit cards --what credit card should i get -- and was also going to add the star wars credit card as a joke. However, this is one of the few B of A cards left with 0% apr and a cap on BT Fees! Guess it's not such a joke.


Star Wars application


That link doesn't seem to work. It could be a good card for a possible upcoming AOR, though.


edited message -- can't get link to work -- google "star wars credit card"


alert mods    
rated:

Yeah, I guess I should have tried googling, huh? For others, I think this should fly:

BofA Star Wars Platinum Plus Mastercard Application


0% | 12 | $0 | 3% | $75 | Bank of America | Star Wars Platinum Plus Mastercard


alert mods    
rated:

I got an offer in the mail for 12 months 0% for a Fifth Third Mastercard. Zero transaction fee.
Not sure if you can get this by applying over the phone or at the website.

www.53.com


alert mods    
rated:

jmz668 said:I got an offer in the mail for 12 months 0% for a Fifth Third Mastercard. Zero transaction fee.
Not sure if you can get this by applying over the phone or at the website.

www.53.com


That's definitely a targeted offer, ie only for you.


alert mods    
rated:

2.99% | Until Paid | $0 | 3% | $50 | Advanta | Advanta Life of Balance Platinum Card

This is no longer available. Advanta only offered 1 card right now ; the aforementioned 0% for 15 mos, then 8% fixed APR. I also googled it, you can no longer apply for this card on any of the third party sites that reviewed/mentioned this card.

Message edited by: rsean78 on 2007-03-10 23:11:32 CST
alert mods    
rated:

rsean78 said:2.99% | Until Paid | $0 | 3% | $50 | Advanta | Advanta Life of Balance Platinum Card

This is no longer available. Advanta only offered 1 card right now ; the aforementioned 0% for 15 mos, then 8% fixed APR. I also googled it, you can no longer apply for this card on any of the third party sites that reviewed/mentioned this card.



Hmmm....it is indeed no longer offered via Advanta website. However, the Advanta's application page that you can access via third party sites (e.g. here, here, here, and here) seems to be very much alive. I have not tried to go though the whole application process though. May be Advanta just changed the way it advertises the card?

Message edited by: markber on 2007-03-11 01:05:52 CST
alert mods    
rated:

gyagya said:Hello folks,

First off, thanks to OP for the time and effort in putting this together.

I have a small company (LLC) and I wish to avail of the 0% offers for the business cards. Can someone here tell me, if the balance on such a credit card (after charging it up) shows on my business' credit report AND my own personal credit report?

I would hope, it doesn't show up on my personal credit report, but I'm not sure, because, everytime I've applied for a business card in the past (3 times AMEX), I've been asked for my SSN in addn to my company's Fed Tax - Id.

Any insight into this appreciated.

Thanks!

-G
No it doesnt. They only want your SS# so they can track you down if/when the business doesnt repay the debt.


alert mods    
rated:

destroebl said:

We should probably ... add *'s and such for things like "if submitted with application" to clean it up.


This has been done in OP, thanks!

I also corrected several errors in purchase promo APRs and purchase promo periods for several cards (e.g American Express). I modified only original posts, I will do Quick Summary and wiki when I have more spare time.

Message edited by: markber on 2007-03-12 21:57:58 CDT
alert mods    
rated:

Update on 3/22/07.
About ten BofA credit cards were added. Unfortunately, most of them do not have an upper limit for balance transfer fee.


alert mods    
rated:

Updated on 5/28/08

Note: while the list below is made for a specific APR (18%), I hope the card order on the list will not change much if the APR of your "old unwanted card" is different. In other words, the list may still help to identify good cards to make balance transfers to from a card with an APR other than 18%.


List details:
The list below shows how much you can save if you transfer $10,000 from a credit card with 18% APR and no annual fee to credit cards below. 12 months of 2% minimal monthly payments to the new card are assumed. Annual fee, if not waved for the first year, and balance transfer fees, if any, are included in the calculations. I assumed that one would apply for the new card and, therefore, will be eligible for promo BT rates. The scripts that do calculations and build a database with card terms may still have some bugs... so if something does not look right, please let me know. You can find this list linkified in this thread.


12-month period

Personal credit cards


12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1673.4 | 0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
$1673.4 | 0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
$1649.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Flexible Rewards Platinum Visa® Card
$1649.4 | 0% | 12 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
$1649.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
$1568.4 | 1.99% | 40 | $0 | 0% | $0 | American Express | TrueEarnings® Card from Costco and American Express
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1567.8 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Classic Card
$1482.2 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Gold Cash Back Rewards Card
$1482.2 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Platinum Rewards Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Platinum Plus® Visa® Card
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Platinum Select® Card
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings Platinum Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints® Rewards
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ WorldPoints® Platinum Plus® Visa® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Rainbow Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus™ MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Accelerated Rewards™ American Express® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Cash Rewards Platinum Plus® MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Brighter Planet™ Visa® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints® Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Home Advantage™ MasterCard® from Bank of America
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball® Extra Bases™ Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Platinum Plus® Visa® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NFL Extra Points™ Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | The Nature Conservancy Platinum Plus® Visa® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Total Rewards® Platinum Plus® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Wyndham Rewards MasterCard(SM)
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings and Rewards Card
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi CashReturns(SM) MasterCard®
$1448.4 | 0% | 12 | $0 | 3% | N/A | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Rewards Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | Chase | Chase Free Cash Rewards(SM) Visa® Card
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Dividend Platinum Select® Card
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi PremierPass®
$1448.4 | 0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments Rewards Visa Signature® Card with WorldPoints®
$1435.9 | 0% | 6 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® Card
$1405.8 | 0% | 6 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
$1395.4 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
$1351.7 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
$1351.7 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
$1351.7 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1351.7 | 0% | 6 | $0 | 0% | $0 | Washington Mutual | ESPN Total Access Visa® Card
$1317.6 | 3.9% | 12 | $0 | 3% | $75 | Discover | Discover® Motiva(SM) Card
$1288.9 | 0%* | 6 | $19 | 0% | $0 | Bank of America | MilesEdge® Visa® Signature Card
$1242.6 | 3.90% | 12 | $150 | 0% | $0 | American Express | Platinum Delta SkyMiles® Credit Card
$1199.9 | 0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
$1199.9 | 0% | 6 | $0 | 3% | $75 | Discover | Miles by Discover® Card
$1196.8 | 5.99% | Until Paid | $0 | 0% | $0 | American Express | Clear from American Express
$1191.9 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Cash® from American Express®
$1191.9 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Sky from American Express
$1191.9 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue from American Express®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1175.3 | 0% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$1079.1 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$963.9 | 0% | 6 | $0 | 3% | N/A | Bank of America | Efectiva® Platinum Plus® Visa®
$963.9 | 0% | 6 | $0 | 3% | N/A | Bank of America | Financial Rewards® Visa® Platinum Plus®
$944.9 | 0% | 6 | $19 | 3% | N/A | Bank of America | Money Return® Visa® Platinum Plus®
$944.0 | 1.9% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
$937.6 | 2.9% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$869.4 | 2.99% | 6 | $0 | 3% | $75 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$863.7 | 1.9% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
$841.4 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$812.0 | 9.99% | Until paid | $95** | 0% | $0 | American Express | Gold Delta SkyMiles® Credit Card
$801.9 | 1.99% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
$679.6 | 1.99% | 6 | $50 | 3% | N/A | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$567.3 | 9.99% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®

 

 

Business credit cards

12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1698.4 | 0% | 12 | $0 | 3% | $50 | Citibank | CitiBusiness® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
$1658.4 | 0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard with Rewards
$1658.4 | 0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum with Rewards Customized BusinessCard
$1658.4 | 0% | 12 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard
$1649.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
$1649.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
$1649.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Rebate Visa® Card
$1568.4 | 1.99% | 90 | $0 | 0% | $0 | American Express | TrueEarnings® Business Card from Costco and American Express
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1476.7 | 2.99% | Until paid | $0 | 0% | $0 | Advanta | Advanta Life of Balance Platinum Card
$1290.9 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue for Business® from American Express
$1290.9 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | The Platinum Business Credit Card
$1006.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express SimplyCash® Business Card
$1006.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
$1006.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass(SM) Card
$846.3 | 2.9% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$807.1 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®


Student credit cards

Student credit cards

12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments® 529 College Rewards® American Express®
$1274.9 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
$1186.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$1186.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
$1097.3 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze® / AAdvantage® Card for College Students
$1097.3 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students

 

6-month period

Personal credit cards

 

6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name

6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$888.2 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Classic Card
$888.2 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Gold Cash Back Rewards Card
$888.2 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Platinum Rewards Card
$888.2 | 0% | 6 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
$888.2 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
$888.2 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
$888.2 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
$888.2 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
$888.2 | 0% | 6 | $0 | 0% | $0 | Washington Mutual | ESPN Total Access Visa® Card
$888.2 | 0% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$878.7 | 0%* | 6 | $19 | 0% | $0 | Bank of America | MilesEdge® Visa® Signature Card
$870.7 | 0% | 6 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® Card
$813.2 | 0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
$813.2 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$813.2 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
$813.2 | 0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
$813.2 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
$813.2 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
$813.2 | 0% | 6 | $0 | 3% | $75 | Discover | Miles by Discover® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$797.4 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$793.1 | 1.99% | 40 | $0 | 0% | $0 | American Express | TrueEarnings® Card from Costco and American Express
$793.1 | 1.99% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
$789.2 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Flexible Rewards Platinum Visa® Card
$789.2 | 0% | 12 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
$789.2 | 0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
$774.9 | 1.9% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
$757.4 | 1.9% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
$749.4 | 2.9% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$676.8 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$670.1 | 2.99% | 6 | $0 | 3% | $75 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$626.2 | 3.9% | 12 | $0 | 3% | $75 | Discover | Discover® Motiva(SM) Card
$626.2 | 3.90% | 12 | $150 | 0% | $0 | American Express | Platinum Delta SkyMiles® Credit Card
$599.7 | 5.99% | Until Paid | $0 | 0% | $0 | American Express | Clear from American Express
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Platinum Plus® Visa® Card
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Platinum Select® Card
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings Platinum Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints® Rewards
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ WorldPoints® Platinum Plus® Visa® Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Rainbow Platinum Plus® Visa® Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus® Visa® Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus™ MasterCard® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Accelerated Rewards™ American Express® Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Cash Rewards Platinum Plus® MasterCard® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Brighter Planet™ Visa® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints® Platinum Plus® Visa® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Home Advantage™ MasterCard® from Bank of America
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball® Extra Bases™ Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Platinum Plus® Visa® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | NFL Extra Points™ Platinum Plus® Visa® Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | The Nature Conservancy Platinum Plus® Visa® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Total Rewards® Platinum Plus® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Wyndham Rewards MasterCard(SM)
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings and Rewards Card
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi CashReturns(SM) MasterCard®
$588.2 | 0% | 12 | $0 | 3% | N/A | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Rewards Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Chase | Chase Free Cash Rewards(SM) Visa® Card
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Dividend Platinum Select® Card
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi PremierPass®
$588.2 | 0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments Rewards Visa Signature® Card with WorldPoints®
$588.2 | 0% | 6 | $0 | 3% | N/A | Bank of America | Efectiva® Platinum Plus® Visa®
$588.2 | 0% | 6 | $0 | 3% | N/A | Bank of America | Financial Rewards® Visa® Platinum Plus®
$578.7 | 0% | 6 | $19 | 3% | N/A | Bank of America | Money Return® Visa® Platinum Plus®
$549.4 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Cash® from American Express®
$549.4 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Sky from American Express
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$549.4 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue from American Express®
$468.1 | 1.99% | 6 | $50 | 3% | N/A | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$403.2 | 9.99% | Until paid | $95** | 0% | $0 | American Express | Gold Delta SkyMiles® Credit Card
$403.2 | 9.99% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®

 


Business credit cards

6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$838.2 | 0% | 12 | $0 | 3% | $50 | Citibank | CitiBusiness® Card
$813.2 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
$813.2 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
$798.2 | 0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard with Rewards
$798.2 | 0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum with Rewards Customized BusinessCard
$798.2 | 0% | 12 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard
$793.1 | 1.99% | 90 | $0 | 0% | $0 | American Express | TrueEarnings® Business Card from Costco and American Express
$789.2 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
$789.2 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
$789.2 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Rebate Visa® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$749.4 | 2.9% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$745.1 | 2.99% | Until paid | $0 | 0% | $0 | Advanta | Advanta Life of Balance Platinum Card
$676.8 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®
$648.4 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue for Business® from American Express
$648.4 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | The Platinum Business Credit Card
$501.9 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express SimplyCash® Business Card
