Updated on 5/28/08
Note: while the list below is made for a specific APR (18%), I hope the card order on the list will not change much if the APR of your "old unwanted card" is different. In other words, the list may still help to identify good cards to make balance transfers to from a card with an APR other than 18%.
List details:
The list below shows how much you can save if you transfer $10,000 from a credit card with 18% APR and no annual fee to credit cards below. 12 months of 2% minimal monthly payments to the new card are assumed. Annual fee, if not waved for the first year, and balance transfer fees, if any, are included in the calculations. I assumed that one would apply for the new card and, therefore, will be eligible for promo BT rates. The scripts that do calculations and build a database with card terms may still have some bugs... so if something does not look right, please let me know. You can find this list linkified in this thread.
12-month period
Personal credit cards
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1673.4 | 0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$1673.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
$1673.4 | 0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
$1649.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Flexible Rewards Platinum Visa® Card
$1649.4 | 0% | 12 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
$1649.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
$1568.4 | 1.99% | 40 | $0 | 0% | $0 | American Express | TrueEarnings® Card from Costco and American Express
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1567.8 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Classic Card
$1482.2 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Gold Cash Back Rewards Card
$1482.2 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Platinum Rewards Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Platinum Plus® Visa® Card
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Platinum Select® Card
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings Platinum Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints® Rewards
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ WorldPoints® Platinum Plus® Visa® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Rainbow Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus™ MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Accelerated Rewards™ American Express® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Cash Rewards Platinum Plus® MasterCard® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Brighter Planet™ Visa® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints® Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Home Advantage™ MasterCard® from Bank of America
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball® Extra Bases™ Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Platinum Plus® Visa® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NFL Extra Points™ Platinum Plus® Visa® Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | The Nature Conservancy Platinum Plus® Visa® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Total Rewards® Platinum Plus® Credit Card
$1448.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Wyndham Rewards MasterCard(SM)
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings and Rewards Card
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi CashReturns(SM) MasterCard®
$1448.4 | 0% | 12 | $0 | 3% | N/A | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Rewards Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | Chase | Chase Free Cash Rewards(SM) Visa® Card
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Dividend Platinum Select® Card
$1448.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi PremierPass®
$1448.4 | 0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments Rewards Visa Signature® Card with WorldPoints®
$1435.9 | 0% | 6 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® Card
$1405.8 | 0% | 6 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
$1395.4 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
$1351.7 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
$1351.7 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
$1351.7 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1351.7 | 0% | 6 | $0 | 0% | $0 | Washington Mutual | ESPN Total Access Visa® Card
$1317.6 | 3.9% | 12 | $0 | 3% | $75 | Discover | Discover® Motiva(SM) Card
$1288.9 | 0%* | 6 | $19 | 0% | $0 | Bank of America | MilesEdge® Visa® Signature Card
$1242.6 | 3.90% | 12 | $150 | 0% | $0 | American Express | Platinum Delta SkyMiles® Credit Card
$1199.9 | 0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
$1199.9 | 0% | 6 | $0 | 3% | $75 | Discover | Miles by Discover® Card
$1196.8 | 5.99% | Until Paid | $0 | 0% | $0 | American Express | Clear from American Express
$1191.9 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Cash® from American Express®
$1191.9 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Sky from American Express
$1191.9 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue from American Express®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1175.3 | 0% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$1079.1 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$963.9 | 0% | 6 | $0 | 3% | N/A | Bank of America | Efectiva® Platinum Plus® Visa®
$963.9 | 0% | 6 | $0 | 3% | N/A | Bank of America | Financial Rewards® Visa® Platinum Plus®
$944.9 | 0% | 6 | $19 | 3% | N/A | Bank of America | Money Return® Visa® Platinum Plus®
$944.0 | 1.9% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
$937.6 | 2.9% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$869.4 | 2.99% | 6 | $0 | 3% | $75 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$863.7 | 1.9% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
$841.4 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$812.0 | 9.99% | Until paid | $95** | 0% | $0 | American Express | Gold Delta SkyMiles® Credit Card
$801.9 | 1.99% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
$679.6 | 1.99% | 6 | $50 | 3% | N/A | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$567.3 | 9.99% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®
Business credit cards
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1698.4 | 0% | 12 | $0 | 3% | $50 | Citibank | CitiBusiness® Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
$1673.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
$1658.4 | 0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard with Rewards
$1658.4 | 0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum with Rewards Customized BusinessCard
$1658.4 | 0% | 12 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard
$1649.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
$1649.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
$1649.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Rebate Visa® Card
$1568.4 | 1.99% | 90 | $0 | 0% | $0 | American Express | TrueEarnings® Business Card from Costco and American Express
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1476.7 | 2.99% | Until paid | $0 | 0% | $0 | Advanta | Advanta Life of Balance Platinum Card
$1290.9 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue for Business® from American Express
$1290.9 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | The Platinum Business Credit Card
$1006.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express SimplyCash® Business Card
$1006.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
$1006.1 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass(SM) Card
$846.3 | 2.9% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$807.1 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®
Student credit cards
Student credit cards
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$1448.4 | 0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments® 529 College Rewards® American Express®
$1274.9 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
$1186.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$1186.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
$1097.3 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze® / AAdvantage® Card for College Students
$1097.3 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students
6-month period
Personal credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$888.2 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Classic Card
$888.2 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Gold Cash Back Rewards Card
$888.2 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Platinum Rewards Card
$888.2 | 0% | 6 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
$888.2 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
$888.2 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
$888.2 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
$888.2 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
$888.2 | 0% | 6 | $0 | 0% | $0 | Washington Mutual | ESPN Total Access Visa® Card
$888.2 | 0% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$878.7 | 0%* | 6 | $19 | 0% | $0 | Bank of America | MilesEdge® Visa® Signature Card
$870.7 | 0% | 6 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® Card
$813.2 | 0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
$813.2 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$813.2 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
$813.2 | 0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
$813.2 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
$813.2 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
$813.2 | 0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
$813.2 | 0% | 6 | $0 | 3% | $75 | Discover | Miles by Discover® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$797.4 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$793.1 | 1.99% | 40 | $0 | 0% | $0 | American Express | TrueEarnings® Card from Costco and American Express
$793.1 | 1.99% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
$789.2 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Flexible Rewards Platinum Visa® Card
$789.2 | 0% | 12 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
$789.2 | 0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
$774.9 | 1.9% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
$757.4 | 1.9% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
$749.4 | 2.9% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$676.8 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$670.1 | 2.99% | 6 | $0 | 3% | $75 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$626.2 | 3.9% | 12 | $0 | 3% | $75 | Discover | Discover® Motiva(SM) Card
$626.2 | 3.90% | 12 | $150 | 0% | $0 | American Express | Platinum Delta SkyMiles® Credit Card
$599.7 | 5.99% | Until Paid | $0 | 0% | $0 | American Express | Clear from American Express
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Platinum Plus® Visa® Card
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Platinum Select® Card
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings Platinum Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints® Rewards
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ WorldPoints® Platinum Plus® Visa® Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Rainbow Platinum Plus® Visa® Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus® Visa® Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus™ MasterCard® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Accelerated Rewards™ American Express® Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Cash Rewards Platinum Plus® MasterCard® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Brighter Planet™ Visa® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints® Platinum Plus® Visa® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Home Advantage™ MasterCard® from Bank of America
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball® Extra Bases™ Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Platinum Plus® Visa® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | NFL Extra Points™ Platinum Plus® Visa® Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | The Nature Conservancy Platinum Plus® Visa® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Total Rewards® Platinum Plus® Credit Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Bank of America | Wyndham Rewards MasterCard(SM)
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings and Rewards Card
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi CashReturns(SM) MasterCard®
$588.2 | 0% | 12 | $0 | 3% | N/A | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Rewards Card
$588.2 | 0% | 12 | $0 | 3% | N/A | Chase | Chase Free Cash Rewards(SM) Visa® Card
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Dividend Platinum Select® Card
$588.2 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi PremierPass®
$588.2 | 0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments Rewards Visa Signature® Card with WorldPoints®
$588.2 | 0% | 6 | $0 | 3% | N/A | Bank of America | Efectiva® Platinum Plus® Visa®
$588.2 | 0% | 6 | $0 | 3% | N/A | Bank of America | Financial Rewards® Visa® Platinum Plus®
$578.7 | 0% | 6 | $19 | 3% | N/A | Bank of America | Money Return® Visa® Platinum Plus®
$549.4 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Cash® from American Express®
$549.4 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue Sky from American Express
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$549.4 | 4.99% | Until Paid | $0 | 3% | $99 | American Express | Blue from American Express®
$468.1 | 1.99% | 6 | $50 | 3% | N/A | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$403.2 | 9.99% | Until paid | $95** | 0% | $0 | American Express | Gold Delta SkyMiles® Credit Card
$403.2 | 9.99% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®
Business credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$838.2 | 0% | 12 | $0 | 3% | $50 | Citibank | CitiBusiness® Card
$813.2 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
$813.2 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
$798.2 | 0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard with Rewards
$798.2 | 0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum with Rewards Customized BusinessCard
$798.2 | 0% | 12 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard
$793.1 | 1.99% | 90 | $0 | 0% | $0 | American Express | TrueEarnings® Business Card from Costco and American Express
$789.2 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
$789.2 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
$789.2 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Rebate Visa® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$749.4 | 2.9% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$745.1 | 2.99% | Until paid | $0 | 0% | $0 | Advanta | Advanta Life of Balance Platinum Card
$676.8 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®
$648.4 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | Blue for Business® from American Express
$648.4 | 4.99% | Until Paid | $0 | 0% | $0 | American Express | The Platinum Business Credit Card
$501.9 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express SimplyCash® Business Card
$501.9 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
$501.9 | 7.99% | Until Paid | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass(SM) Card
Student credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$888.2 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
$888.2 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$888.2 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
$888.2 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze® / AAdvantage® Card for College Students
$888.2 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students
$588.2 | 0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments® 529 College Rewards® American Express®
* - Balance transfer APR is valid only if the balance transfer is requested in credit card application
** - First annual fee is waived
*** - The maximal fee for balance transfers is not shown but it was taken into account when calculations were performed and credit cards were sorted.
**** - "BT profit" is a reduction in financial charges after a balance transfer of $10,000 from a 18% APR credit card with no annual fee. An assumption about 2% monthly minimal payment is used. If the 1st annual fee is waived, then the annual fee is not included in the calculations