Updated on 5/28/08
Note: while the list below is made for a specific case (5% savings account), I hope the card order on the list will not change much if the APY on your savings account is different.
List details:
I wrote a script that calculates theoretically possible profit from investing a credit card balance ($10K) to a high-interest (5%) savings account. The calculations are done separately for 6 and 12 month investment periods and for promo terms for balance transfers and purchases. The script does not take in account the likelihood of moving balance from a card to a bank account. See this thread for ideas and some starting info. Also, the script makes an assumption about 2% minimum monthly payment for all credit cards. The scripts that do calculations and build a database with card terms may still have some bugs... so if something does not look right, please let me know. You can find this list linkified in this thread.
List for balance transfer promo rates
Sorted by 12-month profit
Regular credit cards
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$384.4 | 0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$384.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
$384.4 | 0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
$360.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Flexible Rewards Platinum Visa® Card
$360.4 | 0% | 12 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
$360.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
$279.0 | 1.99% | 40 | $0 | 0% | $0 | American Express | TrueEarnings® Card from Costco and American Express
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$278.7 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Classic Card
$193.0 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Gold Cash Back Rewards Card
$193.0 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Platinum Rewards Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Platinum Plus® Visa® Card
$159.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
$159.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Platinum Select® Card
$159.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | AT&T Universal Savings Platinum Card
$159.4 | 0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments® 529 College Rewards® American Express®
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America Visa Signature® WorldPoints® Rewards
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bass Pro Shops® Outdoor Rewards Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | BoatU.S.™ WorldPoints® Platinum Plus® Visa® Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Elite Rewards® World MasterCard® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Rainbow Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America World MasterCard® with WorldPoints™
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America WorldPoints® Platinum Plus™ MasterCard® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Accelerated Rewards™ American Express® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Bank of America® Cash Rewards Platinum Plus® MasterCard® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Brighter Planet™ Visa® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Ducks Unlimited WorldPoints® Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Home Advantage™ MasterCard® from Bank of America
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Major League Baseball® Extra Bases™ Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NASCAR RacePoints(SM) Platinum Plus® Visa® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | NFL Extra Points™ Platinum Plus® Visa® Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | The Nature Conservancy Platinum Plus® Visa® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Total Rewards® Platinum Plus® Credit Card
$159.4 | 0% | 12 | $0 | 3% | N/A | Bank of America | Wyndham Rewards MasterCard(SM)
$159.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank |
$159.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi CashReturns(SM) MasterCard®
$159.4 | 0% | 12 | $0 | 3% | N/A | Citibank | Citi® Home Rebate Platinum Select® MasterCard®
$159.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Rewards Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$159.4 | 0% | 12 | $0 | 3% | N/A | Chase | Chase Free Cash Rewards(SM) Visa® Card
$159.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Dividend Platinum Select® Card
$159.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi PremierPass®
$159.4 | 0% | 12 | $0 | 3% | N/A | FIA Card Services, N.A. | Fidelity Investments Rewards Visa Signature® Card with WorldPoints®
$146.7 | 0% | 6 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® Card
$116.6 | 0% | 6 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
$106.1 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
$62.5 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
$62.5 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
$62.5 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$62.5 | 0% | 6 | $0 | 0% | $0 | Washington Mutual | ESPN Total Access Visa® Card
$27.8 | 3.9% | 12 | $0 | 3% | $75 | Discover | Discover® Motiva(SM) Card
Business credit card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$409.4 | 0% | 12 | $0 | 3% | $50 | Citibank | CitiBusiness® Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
$384.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
$369.4 | 0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard with Rewards
$369.4 | 0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum with Rewards Customized BusinessCard
$369.4 | 0% | 12 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard
$360.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
$360.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
$360.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Rebate Visa® Card
$279.0 | 1.99% | 90 | $0 | 0% | $0 | American Express | TrueEarnings® Business Card from Costco and American Express
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$187.1 | 2.99% | Until paid | $0 | 0% | $0 | Advanta | Advanta Life of Balance Platinum Card
Student credit cards
No cards with profit
Sorted by 6-month profit
Regular credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Classic Card
$240.4 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Gold Cash Back Rewards Card
$240.4 | 0% | 6 | $0 | 0% | $0 | IberiaBank | IberiaBank Visa® Platinum Rewards Card
$240.4 | 0% | 6 | $0 | 0% | $0 | Pulaski Bank | Pulaski Bank Gold Visa® Card
$240.4 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
$240.4 | 0% | 6 | $0 | 0% | $0 | Washington Mutual | ESPN Total Access Visa® Card
$240.4 | 0% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$230.9 | 0%* | 6 | $19 | 0% | $0 | Bank of America | MilesEdge® Visa® Signature Card
$222.9 | 0% | 6 | $35 | 0% | $0 | Pulaski Bank | Pulaski Bank Visa® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | FIA Card Services, N.A. | World Series of Poker® Visa® Card with WorldPoints® Rewards
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$165.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
$165.4 | 0% | 12 | $0 | 3% | See card site*** | Citibank | Citi® Upromise® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
$165.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
$165.4 | 0% | 6 | $0 | 3% | $75 | Discover | Miles by Discover® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$149.6 | 1.9% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$145.3 | 1.99% | 40 | $0 | 0% | $0 | American Express | TrueEarnings® Card from Costco and American Express
$145.3 | 1.99% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
$141.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Flexible Rewards Platinum Visa® Card
$141.4 | 0% | 12 | $0 | 3% | $99 | Chase | BP Visa® Rewards Card
$141.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
$127.1 | 1.9% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
$109.6 | 1.9% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
$101.6 | 2.9% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$29.0 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Card from American Express®
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$22.2 | 2.99% | 6 | $0 | 3% | $75 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
Business credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$190.4 | 0% | 12 | $0 | 3% | $50 | Citibank | CitiBusiness® Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
$165.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
$150.4 | 0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard with Rewards
$150.4 | 0% | 15 | $0 | 3% | $90 | Advanta | Advanta Platinum with Rewards Customized BusinessCard
$150.4 | 0% | 12 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard
$145.3 | 1.99% | 90 | $0 | 0% | $0 | American Express | TrueEarnings® Business Card from Costco and American Express
$141.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
$141.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
$141.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Rebate Visa® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$101.6 | 2.9% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
$97.2 | 2.99% | Until paid | $0 | 0% | $0 | Advanta | Advanta Life of Balance Platinum Card
$29.0 | 3.99% | 6 | $40 | 0% | $0 | American Express | JetBlue Business Credit Card from American Express®
Student credit cards
66-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Bronze® / AAdvantage® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students
List for purchase promo rates
Sorted by 12-month profit
Regular credit cards
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$459.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
$459.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Platinum Select® Card
$459.4 | 0% | up-to 15 | $0 | 3% | $99 | American Express | Blue from American Express®
$459.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$459.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
$459.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Flexible Rewards Platinum Visa® Card
$459.4 | 0% | 12 | $0 | 3% | N/A | Chase | Chase Free Cash Rewards(SM) Visa® Card
$459.4 | 0% | 12 | $0 | 0% | $0 | American Express | Clear from American Express
$459.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
$106.1 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$62.5 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
$62.5 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
$62.5 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
$62.5 | 0% | 6 | $0 | 0% | $0 | Washington Mutual | ESPN Total Access Visa® Card
$18.6 | 0% | 6 | $0 | 3% | $99 | American Express | Blue Cash® from American Express®
$18.6 | 0% | 6 | $0 | 3% | $99 | American Express | Blue Sky from American Express
Business credit cards
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | 0% | $0 | American Express | American Express SimplyCash® Business Card
$459.4 | 0% | 12 | $0 | 3% | $50 | Citibank | CitiBusiness® Card
$459.4 | 0% | up-to 15 | $0 | 0% | $0 | American Express | Blue for Business® from American Express
$459.4 | 0% | 12 | $0 | 0% | $0 | American Express | The Platinum Business Credit Card
$459.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
$459.4 | 0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum
$459.4 | 0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum with No Hassle Miles(SM)
$459.4 | 0% | 12 | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass(SM) Card
$459.4 | 0% | 12 | $0 | No promo | No promo | Citibank | Citi® Professional(SM) Cash Card
$459.4 | 0% | 12 | $0 | No promo | No promo | Citibank | CitiBusiness® Card with ThankYou(SM) Network
12-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$459.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
$459.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Rebate Visa® Card
$459.4 | 0% | 12 | $0 | No promo | No promo | Citibank | Citi® Professional(SM) Card with ThankYou(SM) Network
$459.4 | 0% | 12 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard
$459.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
$459.4 | 0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum with No Hassle Cash(SM)
$459.4 | 0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum with Preferred No Hassle Miles(SM)
$73.4 | 0% | 6 | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
Student credit cards
No cards with profit
Sorted by 6-month profit
Regular credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Diamond Preferred® Card
$240.4 | 0% | up-to 12 | $0 | 3% | N/A | Citibank | Citi® Platinum Select® Card
$240.4 | 0% | up-to 15 | $0 | 3% | $99 | American Express | Blue from American Express®
$240.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum MasterCard®
$240.4 | 0% | 12 | $0 | 3% | $75 | Chase | Chase Platinum Visa® Card
$240.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Flexible Rewards Platinum Visa® Card
$240.4 | 0% | 12 | $0 | 3% | N/A | Chase | Chase Free Cash Rewards(SM) Visa® Card
$240.4 | 0% | 12 | $0 | 0% | $0 | American Express | Clear from American Express
$240.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase TravelPlus® Visa® Card
$240.4 | 0% | 6 | $0 | 0% | $0 | Bank of America | PetRewards® Platinum Plus® Visa® Credit Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:CHICAGO® Card from American Express
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:LA(SM) Card from American Express
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | IN:NYC® Card from American Express
$240.4 | 0% | 6 | $0 | 0% | $0 | Washington Mutual | ESPN Total Access Visa® Card
$240.4 | 0% | 6 | $0 | 3% | $99 | American Express | Blue Cash® from American Express®
$240.4 | 0% | 6 | $0 | 3% | $99 | American Express | Blue Sky from American Express
$240.4 | 0% | 6 | $0 | 3% | $75 | Chase | Chase PerfectCard™ MasterCard®
$240.4 | 0% | 6 | $0 | 3% | $75 | Discover | Discover® More(SM) Card - Clear
$240.4 | 0% | 6 | $0 | 3% | $75 | Discover | Discover® Open Road(SM) Card
$240.4 | 0% | 6 | $0 | 3% | $75 | Discover | Miles by Discover® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | No promo | No promo | Citibank | Citi® Platinum Select® MasterCard
$240.4 | 0% | 6 | $0 | 0% | $0 | Bank of America | Anne Geddes Platinum Visa® Card
$230.9 | 0% | 6 | $19 | 0% | $0 | Bank of America | MilesEdge® Visa® Signature Card
$230.9 | 0% | 6 | $19 | 3% | N/A | Bank of America | Money Return® Visa® Platinum Plus®
$149.6 | 1.90% | 6 | $0 | 0% | $0 | Bank of America | Make-A-Wish® Platinum Visa® Card
$145.3 | 1.99% | 6 | $0 | No promo | No promo | HSBC | Union Plus MasterCard®
$145.3 | 1.99% | 6 | $0 | 0% | $0 | Bank of America | Choice Privileges® Visa® Card
$133.7 | 0% | until October 2008 | $19 | No promo | No promo | Capital One | Capital One® Classic Platinum
$133.7 | 0% | until October 2008 | $19 | No promo | No promo | Capital One | Capital One® Classic Platinum - Visa®
$127.1 | 1.90% | 6 | $45 | 0% | $0 | Bank of America | Mexicana® Airlines Visa® Platinum Plus® Card
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$120.3 | 1.99% | 6 | $50 | 3% | N/A | Bank of America | Hawaiian Airlines® Visa® Platinum Credit Card
$113.6 | 0% | until October 2008 | $29 | No promo | No promo | Capital One | Capital One® No Hassle Cash(SM) Rewards
$113.6 | 0% | until October 2008 | $29 | No promo | No promo | Capital One | Capital One® No Hassle Points(SM) Rewards
$109.6 | 1.90% | 6 | $80 | 0% | $0 | Bank of America | Asiana Visa® Platinum Plus® Card
$106.3 | 0% | until October 2008 | $0 | No promo | No promo | Capital One | Capital One® Standard Platinum
$101.6 | 2.90% | 6 | $0 | 0% | $0 | American Express | Hilton HHonors® Platinum Card from American Express®
$101.6 | 2.90% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Credit Card from American Express®
$97.2 | 2.99% | 6 | $0 | 3% | $75 | Citibank | Citi® Hilton HHonors® Visa® Signature Card
$53.3 | 3.9% | 6 | $0 | 3% | $75 | Discover | Discover® Motiva(SM) Card
Business credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | 0% | $0 | American Express | American Express SimplyCash® Business Card
$240.4 | 0% | 12 | $0 | 3% | $50 | Citibank | CitiBusiness® Card
$240.4 | 0% | up-to 15 | $0 | 0% | $0 | American Express | Blue for Business® from American Express
$240.4 | 0% | 12 | $0 | 0% | $0 | American Express | The Platinum Business Credit Card
$240.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Platinum Business Card
$240.4 | 0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum
$240.4 | 0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum with No Hassle Miles(SM)
$240.4 | 0% | 12 | $0 | 0% | $0 | American Express | American Express® Platinum Business FreedomPass(SM) Card
$240.4 | 0% | 12 | $0 | No promo | No promo | Citibank | Citi® Professional(SM) Cash Card
$240.4 | 0% | 12 | $0 | No promo | No promo | Citibank | CitiBusiness® Card with ThankYou(SM) Network
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Cash Rewards Card
$240.4 | 0% | 12 | $0 | 3% | $99 | Chase | Chase Business Rebate Visa® Card
$240.4 | 0% | 12 | $0 | No promo | No promo | Citibank | Citi® Professional(SM) Card with ThankYou(SM) Network
$240.4 | 0% | 12 | $0 | 3% | $90 | Advanta | Advanta Platinum BusinessCard
$240.4 | 0% | 12 | $0 | 3% | $75 | Discover | Discover® Business Card
$240.4 | 0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum with No Hassle Cash(SM)
$240.4 | 0% | until June 2009 | $0 | No promo | No promo | Capital One | Capital One® Business Platinum with Preferred No Hassle Miles(SM)
$240.4 | 0% | 6 | $0 | 0% | $0 | American Express | Blue Cash® for Business Credit Card
$240.4 | 0% | 6 | $0 | 3% | $75 | Discover | Discover® Business Miles Card
$101.6 | 2.90% | 6 | $45** | 0% | $0 | American Express | Starwood Preferred Guest® Business Credit Card from American Express®
Student credit cards
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Platinum Select® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Dividend Platinum Select® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® mtvU™ Platinum Select® Visa® Card for College Students
$240.4 | 0% | 6 | $0 | 0% | $0 | Citibank | Citi® Driver's Edge® Card for College Students
$240.4 | 0% | 6 | $0 | No promo | No promo | Discover | Discover® Open Road(SM) Card for Students
$240.4 | 0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card
$240.4 | 0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card - Clear
$240.4 | 0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card - Monogram Collection
$240.4 | 0% | 6 | $0 | No promo | No promo | Discover | Discover® Student Card - Tropical Beach
$113.6 | 0% | until October 2008 | $29 | No promo | No promo | Capital One | Capital One® No Hassle Cash(SM) Rewards for Students
6-month BT profit | Promo BT APR | Promo period for BT | Annual fee | BT fee | Max. BT fee | Bank name | Card name
$106.3 | 0% | until October 2008 | $0 | No promo | No promo | Capital One | Capital One® Standard Platinum for Students
* - Balance transfer APR is valid only if the balance transfer is requested in credit card application
** - First annual fee is waived
*** - The maximal fee for balance transfers is not shown. However, I did take the fee into account when I did calculations and sorted credit cards.
**** - " 'BT profit' is the interest accumulated for 6 or 12 months after a balance transfer of $10,000 from a credit card to a 5% savings account. An assumption about 2% monthly minimal payment to the credit card is used. If the 1st annual fee is waved, then the annual fee is not included in the calculations. Depending on your selection of 'Type of promotion', promo rates and periods for either balance transfers or purchases are used