Card Type Limit CLR Adjusted BT % BT Rate Period Max Charge
Providian Platinum Personal $12,000.00 $0.00 $12,000.00 $0.00 0.0% 1.99% 8 months $150.00
Chase Freedom Personal $14,000.00 -$13,000.00 $1,000.00 $0.00 0.0% 1.99% 5 months ?
Citibank Dividend Platinum Select Personal $30,000.00 $0.00 $30,000.00 $33,000.00 110.0% 0.00% 6 months $75.00
Citibank Professional Card with ThankYou Points Personal $9,000.00 -$9,000.00 $0.00 $0.00 0.0% 0.00% 12 months $50.00
National City Lifespring Health Personal $1,000.00 -$1,000.00 $0.00 $0.00 0.0% 0.00% 12 months $0.00
RBS Platinum Personal $200.00 -$200.00 $0.00 $0.00 0.0% 0.00% 10 months $0.00
Chase BP Visa Rewards Personal $5,500.00 $0.00 $5,500.00 $0.00 0.0% 1.99% 6 months $99.00
Hilton HHonors® Platinum from American Express® Personal $2,000.00 $0.00 $2,000.00 $0.00 0.0% 2.90% 6 months $0.00
National City Lifespring Health Personal $1,000.00 $0.00 $1,000.00 $0.00 0.0% 0.00% 12 months $0.00
Citi® Upromise® Card Personal $3,600.00 $0.00 $3,600.00 $0.00 0.0% 0.00% 12 months $75.00
IN:LASM Card from American Express® Personal $1,100.00 $2,000.00 $3,100.00 $0.00 0.0% 0.00% 6 months $0.00
WAMU ESPN Total Access™ Visa® Card Personal $5,000.00 $0.00 $5,000.00 $0.00 0.0% 0.00% 6 months $0.00
Discover® More Card Personal $12,000.00 $0.00 $12,000.00 $0.00 0.0% 0.00% 12 months $75.00
National Park Foundation Platinum Visa® Personal $7,700.00 $0.00 $7,700.00 $0.00 0.0% 0.00% 12 months $50.00
Bank of America® Platinum Plus® Visa® Personal $15,500.00 $0.00 $15,500.00 $0.00 0.0% 0.00% 6 months $0.00
First National Bank of Omaha Business Business $14,500.00 $0.00 $14,500.00 $0.00 0.0%
AMEX BLUE CASH® FOR BUSINESS Business $3,000.00 -$2,000.00 $1,000.00 $0.00 0.0% 7.99% ∞ months
Capitol One Business Platinum Business $500.00 $0.00 $500.00 $0.00 0.0% 0.00% 12 months $0.00
National City Business Business $9,000.00 $0.00 $9,000.00 $9,000.00 100.0% 0.00% 6 months $0.00
Citibank CitiBusiness® Card Business $10,000.00 $37,000.00 $47,000.00 $47,000.00 100.0% 0.00% 12 months $0.00
Chase GM Business Business $12,000.00 $13,000.00 $25,000.00 $24,700.00 98.8% 0.00% 12 months $75.00
Chase Business Cash Rewards Visa® Card Business $8,000.00 $0.00 $8,000.00 $7,700.00 96.3% 0.00% 12 months $99.00
Chase Platinum Visa Business Card Business $7,000.00 $0.00 $7,000.00 $6,700.00 95.7% 0.00% 12 months $99.00
Chase Business Rebate Card Business $8,000.00 $0.00 $8,000.00 $7,700.00 96.3% 0.00% 12 months $99.00
BankAtlantic Rewards Business Card Business $25,000.00 $0.00 $25,000.00 $24,675.00 98.7% 0.00% 15 months $75.00
Advanta Platinum Business Business $5,000.00 $0.00 $5,000.00 $4,850.00 97.0% 0.00% 15 months $90.00
Totals Total $221,600.00 $26,800.00 $248,400.00 $165,325.00 66.6%
Old $56,000.00 -$13,000.00 $43,000.00 $33,000.00 76.7%
New $165,600.00 $39,800.00 $205,400.00 $132,325.00 64.4%
New Business $102,000.00 $48,000.00 $150,000.00 $132,325.00 88.2%
New Personal $63,600.00 -$8,200.00 $55,400.00 $0.00 0.0%
Total Personal $119,600.00 -$21,200.00 $98,400.00 $33,000.00 33.5%
Total Business $102,000.00 $48,000.00 $150,000.00 $132,325.00 88.2% |